
| Product model | |
|---|---|
| SFL-CDD16 |
| Technical parameters | |
|---|---|
| Product name | Laser SLAM Stacker Smart Forklift |
| Powering method | Electric |
| Driving mode | Automatic navigation, handheld driving |
| Navigation type | Laser SLAM |
| Tray type | 3-stringer pallet |
| Rated load capacity | 1600kg |
| Load centre distance | 600mm |
| Wheelbase | 1043mm |
| Dead weight (with battery) | 1090kg |
| Navigation position accuracy | ±10mm |
| Navigation angle accuracy | ±0.5° |
| Fork in-position accuracy | ±10mm |
| Standard lifting height | 3000mm |
| Gantry height | 3500mm |
| Fork surface ground clearance (at the lowest position) | <=90mm |
| Navigation laser scanning height | 2020mm |
| Vehicle size: length * width * height | 1832*1050*2040mm |
| Fork size: length * width * height | 1220*185*55mm |
| Fork outer width | 600mm |
| Right-angle stacking channel width, pallet 800×1200 (1200 placed along the fork) | 2230+200mm |
| Map area (Single) | ≤ 400000㎡ |
| Minimum turning radius | 1340+200mm |
| Performance parameters | |
|---|---|
| Driving speed: full load/no load | 2/2 m/s |
| Lifting speed: full load/no load | 100/180 mm/s |
| Lowering speed: full load/no load | 245/230 mm/s |
| Passability (slope/step/gap) | < 5%/5mm/15mm |
| Drive motor power (S2, 60 min) | 1.25kW |
| Lifting motor power (S3, 15%) | 3kW |
| Steering motor power (S2, 10 min) | 0.4kW |
| Service braking mode | Electromagnetic brake |
| Drive control mode | Servo control |
| Wheel parameters | |
|---|---|
| Tire type: driving wheel/supporting wheel | Polyurethane/Polyurethane |
| Tire size: driving wheel | 248x75mm |
| Tire size: bearing wheel | 84x70mm |
| Tire size: Balance wheel | 115x55mm |
| Wheel number: driving wheel/balance wheel/bearing wheel | 1/2/4 |
| Wheel base: bearing side | 415mm |
| Wheel base: driving side | 610mm |
| Battery parameters | |
|---|---|
| Battery specifications | 24V/173Ah (Lithium Iron Phosphate) |
| Battery weight | 60kg |
| Comprehensive battery life | 8-10h |
| Charging time(10%-80%) | 2h |
| Charging method | Manual/Automatic |
| Battery cycle number | > 2000 |
| Certifications | |
|---|---|
| ISO 3691-4 | - |
| EMC/ESD | ● |
| UN38.3 | ● |
| Function configurations | |
|---|---|
| Lidar number | 1(H1E0-03B)+3(C213) |
| Wi-Fi roaming function | ● |
| 3D obstacle avoidance | ○ |
| Remote emergency stop | ○ |
| Pallet recognition | ○ |
| Cage stack | ○ |
| High shelf pallet recognition | ○ |
| Pallet damage detection | ○ |
| Pallet stacking and unstacking | ○ |
| The HMI screen | ● |
| Fork tooth distance sensor | ● |
| Cargo overload detection | ○ |
| Safety configurations | |
|---|---|
| E-stop button | ● |
| Sound and light indicator | ● |
| Braking distance: 1m/s / 1.5m/s | ≤30 / ≤50cm |
| Vehicle hardware fault detection | ● |
| 360° laser protection | ● |
| Bumper strip | ● |
| Fork teeth height protection | ● |
| Others | |
|---|---|
| Network | 4G / 5G / Wi-Fi 802.11 a/b/g/n/ac |
| Ground flatness | ±5mm/m² |
| Scenario requirements | Only suitable for indoor, light intensity ≤40 klx (IEC 61496-3), ground without water and oil and other scenes |
| Ambient temperature and humidity range | TEMP: 0-50 / RH: 10-90, no compression, no condensation |
| IP rating | IP20 |
| Noise near driver's ear according to EN12053 | ≤70dB(A) |